Hey, I am doing free Soulwars Service to get some trust on forums!
I will be doing 10 zeals. *Time = Depends if lose or win
If you need more zeals - I can still do it but I ll have to charge for them
*Im not responsible for things that RS/Jagex do to your account like ban or I don't know
***I don't Know if it has to be in Others or Skilling thread
***
TO INFORM YOU ABOUT SOULWARS XP :
Level | 1 Zeal | 10 Zeals | 100 Zeals
Attack / Strength / Defence / Constitution
1-24 | 0 | 0 |0
25-34| 525 | 5250 | 57750
35-42| 1050| 10500| 115500
43-48| 1575| 15750| 173250
49-54| 2100| 21000| 231000
55-59| 2625| 26250| 288750
60-64| 3150| 31500| 346500
65-69| 3675| 36750| 404250
70-73| 4200| 42000| 462000
74-77| 4725| 47250| 519750
78-81| 5250| 52500| 577500
82-84| 5775| 57750| 635250
85-88| 6300| 63000| 693000
89-91| 6825| 68250| 750750
92-94| 7350| 73500| 808500
95-97| 7875| 78750| 866250
98-99| 8400| 84000| 924000
Magic/Ranged
1-24 |0 |0 | 0
25-34|480 | 4800 | 52800
35-42|960 | 9600 | 105600
43-48|1440| 14400| 158400
49-54|1920| 19200| 211200
55-59|2400| 24000| 264000
60-64|2880| 28800| 316800
65-69|3360| 33600| 369600
70-73|3840| 38400| 422400
74-77|4320| 43200| 475200
78-81|4800| 48000| 528000
82-84|5280| 52800| 580800
85-88|5760| 57600| 633600
89-91|6240| 62400| 686400
92-94|6720| 67200| 739200
95-97|7200| 72000| 792000
98-99|7680| 76800| 844800
For more please click here
I will be doing 10 zeals. *Time = Depends if lose or win
If you need more zeals - I can still do it but I ll have to charge for them
*Im not responsible for things that RS/Jagex do to your account like ban or I don't know
***I don't Know if it has to be in Others or Skilling thread
TO INFORM YOU ABOUT SOULWARS XP :
Level | 1 Zeal | 10 Zeals | 100 Zeals
Attack / Strength / Defence / Constitution
1-24 | 0 | 0 |0
25-34| 525 | 5250 | 57750
35-42| 1050| 10500| 115500
43-48| 1575| 15750| 173250
49-54| 2100| 21000| 231000
55-59| 2625| 26250| 288750
60-64| 3150| 31500| 346500
65-69| 3675| 36750| 404250
70-73| 4200| 42000| 462000
74-77| 4725| 47250| 519750
78-81| 5250| 52500| 577500
82-84| 5775| 57750| 635250
85-88| 6300| 63000| 693000
89-91| 6825| 68250| 750750
92-94| 7350| 73500| 808500
95-97| 7875| 78750| 866250
98-99| 8400| 84000| 924000
Magic/Ranged
1-24 |0 |0 | 0
25-34|480 | 4800 | 52800
35-42|960 | 9600 | 105600
43-48|1440| 14400| 158400
49-54|1920| 19200| 211200
55-59|2400| 24000| 264000
60-64|2880| 28800| 316800
65-69|3360| 33600| 369600
70-73|3840| 38400| 422400
74-77|4320| 43200| 475200
78-81|4800| 48000| 528000
82-84|5280| 52800| 580800
85-88|5760| 57600| 633600
89-91|6240| 62400| 686400
92-94|6720| 67200| 739200
95-97|7200| 72000| 792000
98-99|7680| 76800| 844800
For more please click here









