• Log in or sign up for an account here: https://www.sythe.org/login

[WTS] Sudden attack Clan/Account 5$ each. Trg Silver hawk perm

Status
Not open for further replies.
Joined
Nov 2, 2013
Sythe Gold
0
Messages
20
the account email + password: [email protected] password: gamehi12 Test it for yourself.

clan info:


xcnfyg.jpg



Account info:

45 KD Field commandar
Trg silver hawk permanent


Clan + Account = 10$

Clan = 5$
Account = 5$

If interested pm me or add my skype: rainfallsana_



List of NX purchases

Code:
Purchase Activities
Date	Details	Purchases	NX Deposits
Jul 2, 2013	Sudden Attack-AK-47 1 day	280	
Jul 1, 2013	Sudden Attack-Point Explosion Box	1,000	
Jul 1, 2013	Sudden Attack-Sidearm Special Box	1,900	
Jul 1, 2013	Sudden Attack-AK Special Box (2)	3,500	
Jul 1, 2013	Sudden Attack-Camo Weapon Box	3,500	
Jul 1, 2013	Sudden Attack-Colette Brun (30)	4,900	
Jul 1, 2013	Sudden Attack-Moria Morgan (30)	4,900	
Jul 1, 2013	Prepaid-NX Card 10000 NX		10,000
Jul 1, 2013	Prepaid-NX Card 10000 NX		10,000
Jun 22, 2013	Sudden Attack-TRG-21 S.Hawk (Perm)	20,000	
Jun 22, 2013	Atlantica-Atlas Ore E Jackpot Box	19,980	
Jun 22, 2013	Prepaid-NX Card 40000 NX		40,000
Jun 5, 2013	Atlantica-Butter-Roasted Shrimp	100	
Jun 2, 2013	Atlantica-Chironia’s Mirror [Lv. 120] + Essentials	69,990	
Jun 2, 2013	Prepaid-NX Card 70000 NX		70,000
May 27, 2013	Atlantica-Add Equip Slots	19,980	
May 27, 2013	Prepaid-NX Card 20000 NX		20,000
May 19, 2013	Atlantica-Taoist's Storm Box	9,990	
May 19, 2013	Atlantica-Add Equip Slots	19,980	
May 19, 2013	Prepaid-NX Card 30000 NX		30,000
Oct 21, 2012	Sudden Attack-AK-47 1 day	280	
Sep 1, 2012	Sudden Attack-AK-47 1 day	280	
Sep 1, 2012	Sudden Attack-AK-47 1 day	280	
Jun 3, 2012	Atlantica-Castaway's Cargo	1,000	
Jun 3, 2012	Atlantica-Anne Bonny's Collateral	2,000	
Jun 3, 2012	Atlantica-Assassin's Seal of Honor	2,000	
Jun 3, 2012	Atlantica-Pointy Fringe	2,000	
Jun 3, 2012	Atlantica-Hong Gil Dong's Satchel	1,000	
Jun 3, 2012	Atlantica-Tarkan's Spoils	1,000	
Jun 3, 2012	Atlantica-Enigma of Scheherazade	1,000	
Jun 3, 2012	Prepaid-NX Card 10000 NX		10,000
Jun 2, 2012	Atlantica-Tarkan's Spoils	1,000	
Jun 2, 2012	Atlantica-Enigma of Scheherazade	1,000	
Jun 2, 2012	Atlantica-Smoked Salmon	100	
Jun 2, 2012	Atlantica-Fearless King's Treasury	1,000	
Jun 2, 2012	Atlantica-Assassin's Seal of Honor	2,000	
Jun 2, 2012	Atlantica-Gatling's Supplies	2,000	
Jun 2, 2012	Atlantica-Anne Bonny's Collateral	2,000	
Jun 2, 2012	Atlantica-Tarkan's Spoils	1,000	
Jun 2, 2012	Atlantica-Enigma of Scheherazade	1,000	
Jun 2, 2012	Atlantica-Gatling's Supplies	2,000	
Jun 2, 2012	Atlantica-Heaven's Outcast	1,000	
Jun 2, 2012	Atlantica-Maenad's Maniacal Chest	1,000	
Jun 2, 2012	Atlantica-Fearless King's Treasury	1,000	
Jun 2, 2012	Atlantica-Enigma of Scheherazade	1,000	
Jun 2, 2012	Atlantica-Assassin's Seal of Honor	2,000	
Jun 2, 2012	Atlantica-Castaway's Cargo	1,000	
Jun 2, 2012	Atlantica-Hong Gil Dong's Satchel	1,000	
Jun 2, 2012	Atlantica-Tarkan's Spoils	1,000	
Jun 2, 2012	Atlantica-Gatling's Supplies	2,000	
Jun 2, 2012	Prepaid-NX Card 25000 NX		25,000
Mar 24, 2012	Combat Arms-AK-47 Gold-Plated	700	
Jan 1, 2012	Sudden Attack-AK-47 Special Box	3,500	
Jan 1, 2012	Sudden Attack-AK-47 Special Box	3,500	
Jan 1, 2012	Sudden Attack-TRG-21 Special Box	3,500	
Jan 1, 2012	Prepaid-NX Card 10000 NX		10,000
Dec 29, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 29, 2011	Sudden Attack-AK-47 Special Box	3,500	
Dec 29, 2011	Credit-CreditCard 5000 NX		5,000
Dec 29, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 29, 2011	Sudden Attack-Sidearm Special Box	1,900	
Dec 29, 2011	Sudden Attack-M4A1 Special box	3,500	
Dec 29, 2011	Sudden Attack-AK-47 Special Box	3,500	
Dec 29, 2011	Credit-CreditCard 10000 NX		10,000
Dec 28, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 28, 2011	Sudden Attack-AK-47 Special Box	3,500	
Dec 25, 2011	Prepaid-Event 5000 NX		5,000
Dec 23, 2011	Credit-OfferNetwork 150 NX		150
Dec 23, 2011	Credit-OfferNetwork 7 NX		7
Dec 20, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 20, 2011	Credit-OfferNetwork 264 NX		264
Dec 11, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 10, 2011	Credit-OfferNetwork 1170 NX		1,170
Dec 9, 2011	Credit-OfferNetwork 375 NX		375
Dec 9, 2011	Credit-OfferNetwork 38 NX		38
Dec 9, 2011	Credit-OfferNetwork 75 NX		75
Dec 2, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 2, 2011	Sudden Attack-Point Explosion Box	1,000	
Dec 1, 2011	Prepaid-Event 2000 NX		2,000
Nov 30, 2011	Credit-OfferNetwork 32 NX		32
Nov 25, 2011	Sudden Attack-99NX Supply Box	99	
Nov 25, 2011	Sudden Attack-99NX Supply Box	99	
Nov 25, 2011	Sudden Attack-99NX Supply Box	99	
Nov 25, 2011	Sudden Attack-99NX Supply Box	99	
Nov 25, 2011	Sudden Attack-99NX Supply Box	99	
Nov 25, 2011	Sudden Attack-Point Explosion Box	1,000	
Nov 25, 2011	Credit-OfferNetwork 38 NX		38
Nov 25, 2011	Credit-OfferNetwork 319 NX		319
Nov 25, 2011	Credit-OfferNetwork 446 NX		446
Nov 24, 2011	Credit-OfferNetwork 14 NX		14
Nov 24, 2011	Credit-OfferNetwork 390 NX		390
Nov 24, 2011	Credit-OfferNetwork 279 NX		279
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Credit-OfferNetwork 439 NX		439
Nov 24, 2011	Credit-OfferNetwork 21 NX		21
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-99NX Supply Box	99	
Nov 24, 2011	Sudden Attack-Point Explosion Box	1,000	
Nov 24, 2011	Sudden Attack-Point Explosion Box	1,000	
Nov 24, 2011	Credit-OfferNetwork 32 NX		32
Nov 24, 2011	Credit-OfferNetwork 51 NX		51
Nov 24, 2011	Credit-OfferNetwork 32 NX		32
Nov 24, 2011	Credit-OfferNetwork 750 NX		750
Nov 24, 2011	Credit-OfferNetwork 1464 NX		1,464
Nov 23, 2011	Credit-OfferNetwork 32 NX		32
Nov 23, 2011	Credit-OfferNetwork 32 NX		32
Nov 23, 2011	Credit-OfferNetwork 32 NX		32
Nov 23, 2011	Credit-OfferNetwork 32 NX		32
Nov 23, 2011	Credit-OfferNetwork 32 NX		32
Nov 23, 2011	Credit-OfferNetwork 159 NX		159
Nov 20, 2011	Sudden Attack-99NX Supply Box	99	
Nov 20, 2011	Sudden Attack-99NX Supply Box	99	
Nov 20, 2011	Sudden Attack-Point Explosion Box	1,000	
Nov 20, 2011	Credit-OfferNetwork 212 NX		212
Nov 20, 2011	Credit-OfferNetwork 1004 NX		1,004
Nov 20, 2011	Credit-OfferNetwork 32 NX		32
 
Status
Not open for further replies.
Back
Top