- Joined
- Apr 25, 2015
- Sythe Gold
- 0
- Messages
- 168
Steam account sales
Rule set:
* I do not go first unless I deem you trusted
* I do NOT link the account steam profiles for the safety of myself and the future buyer of the account.
* After you take control over the accounts I am not responsible for them.
Counter-Strike 1.6
Account #1 - 6digit 2003 980hrs cs 1.6 - $25
Account #2 - 6digit 2003 1000hrs cs 1.6 - $25
Account #3 - 6digit 2003 1020hrs cs 1.6 - $25
Account #4 - 6digit 2003 1230hrs cs 1.6 - $27.50
Account #5 - 7digit 2004 1800hrs cs 1.6 - $35
Account #6 - 7digit 2005 2000hrs cs 1.6 - $40
Counter-Strike Source
Account #1 - 6digit 2003 1000hrs CSS - $25
Account #2 - 6digit 2003 1000hrs CSS - $25
Account #3 - 7digit 2004 1000hrs CSS - $25
Account #4 - 7digit 2004 1000hrs CSS - $25
Account #5 - 7digit 2004 2000hrs CSS - $40
Account #6 - 7digit 2004 2400hrs CSS - $45
Counter-Strike: GO
Account #1 - 6digit 2003 1000hrs CSGO - $40
Account #2 - 6digit 2003 1000hrs CSGO - $40
Account #3 - 6digit 2003 1000hrs CSGO - $40
Account #4 - 6digit 2003 1000hrs CSGO - $40
Account #5 - 7digit 2004 1000hrs CSGO - $35
Account #5 - 8digit 2010 2000hrs CSGO - $60
Account #6 - 8digit 2011 1500hrs CSGO - $50
Skype: machsales
Example of an account: (different for all accounts)
VAC Status: (same for all accounts)
Rule set:
* I do not go first unless I deem you trusted
* I do NOT link the account steam profiles for the safety of myself and the future buyer of the account.
* After you take control over the accounts I am not responsible for them.
Counter-Strike 1.6
Account #1 - 6digit 2003 980hrs cs 1.6 - $25
Account #2 - 6digit 2003 1000hrs cs 1.6 - $25
Account #3 - 6digit 2003 1020hrs cs 1.6 - $25
Account #4 - 6digit 2003 1230hrs cs 1.6 - $27.50
Account #5 - 7digit 2004 1800hrs cs 1.6 - $35
Account #6 - 7digit 2005 2000hrs cs 1.6 - $40
Counter-Strike Source
Account #1 - 6digit 2003 1000hrs CSS - $25
Account #2 - 6digit 2003 1000hrs CSS - $25
Account #3 - 7digit 2004 1000hrs CSS - $25
Account #4 - 7digit 2004 1000hrs CSS - $25
Account #5 - 7digit 2004 2000hrs CSS - $40
Account #6 - 7digit 2004 2400hrs CSS - $45
Counter-Strike: GO
Account #1 - 6digit 2003 1000hrs CSGO - $40
Account #2 - 6digit 2003 1000hrs CSGO - $40
Account #3 - 6digit 2003 1000hrs CSGO - $40
Account #4 - 6digit 2003 1000hrs CSGO - $40
Account #5 - 7digit 2004 1000hrs CSGO - $35
Account #5 - 8digit 2010 2000hrs CSGO - $60
Account #6 - 8digit 2011 1500hrs CSGO - $50
Skype: machsales
Example of an account: (different for all accounts)
VAC Status: (same for all accounts)
bought some keys and skins, he went first Great trader
![]()
![]()
Confirming I have received 122 keys from you. Payment is scheduled atm and should arrive momentarily. I spoke with customer support and they said this was standard.
Edit: Trade completed Vouch for a successful trade.
























