You must purchase the entire package!
Items do not come in singles.
Skype: Lerpasaur
Total Price: $30.00 USD
==============================================
Runescape Item Costs
==============================================
Blood Rune x 1416: | 352,584
Death Rune x 2550: | 497,250
Chaos Rune x 1472: | 138,368
Torags Helm x 1: | 187,912
Karils Crossbow x 1: | 414,720
Bolt Racks x 1132: | 179,988
Easter Egg x 1: | 100,000
Pumpkins x 2: | 80,000
Santa Hats x 10: | 470,000
Halloween Mask Sets x 3: | 2,400,000
Partyhat Set x 1: | 1,251,202
White Partyhat x 1: | 191,898
Blue Partyhat x 1: | 364,741
Dragon Scim x 1: | 102,391
Rune Scim x 5: | 118,345
Granite Maul x 1: | 160,283
Total Price: | 7,056,682
==============================================
Paypal Cost
==============================================
07 Price: 7,056,682
-- Round off to 7,000,000
Rate @ $5/m
-- $35.00 USD
--- Subtract $5.00
Total Price: $30.00 USD
Items do not come in singles.
Skype: Lerpasaur
Total Price: $30.00 USD
==============================================
Runescape Item Costs
==============================================
Blood Rune x 1416: | 352,584
Death Rune x 2550: | 497,250
Chaos Rune x 1472: | 138,368
Torags Helm x 1: | 187,912
Karils Crossbow x 1: | 414,720
Bolt Racks x 1132: | 179,988
Easter Egg x 1: | 100,000
Pumpkins x 2: | 80,000
Santa Hats x 10: | 470,000
Halloween Mask Sets x 3: | 2,400,000
Partyhat Set x 1: | 1,251,202
White Partyhat x 1: | 191,898
Blue Partyhat x 1: | 364,741
Dragon Scim x 1: | 102,391
Rune Scim x 5: | 118,345
Granite Maul x 1: | 160,283
Total Price: | 7,056,682
==============================================
Paypal Cost
==============================================
07 Price: 7,056,682
-- Round off to 7,000,000
Rate @ $5/m
-- $35.00 USD
--- Subtract $5.00
Total Price: $30.00 USD















