BSGPSeller's MM Application: Getting Proofs
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
My MiddleMan Service Thread: http://sythe.org/showthread.php?t=1256039
My Vouches: http://sythe.org/showthread.php?t=1043592
My Main MSN: [email protected]
5 trades for anything up to $50: 5/5
Trade 1 ($32.50 worth): 65M for RuneScape Zeal Mule | 10/29/11
Trade 2 ($50 worth): 100M for RuneScape account | 11/28/11
Trade 3 ($50 worth): 6b SSGP (RSPS) for RSC Red Phat (RSPS GP Worth 100m RSGP) | 1/16/12
Trade 4 ($16.10 worth): 23M RSGP for $16.10 PayPal | 1/18/12
Trade 5 ($15 worth): 18M RSGP for $15 PayPal | 1/18/12
5 trades for anything between $50 and $100: 6/5
Trade 1 ($60.00 worth): $60.00 for 120m RSGP | 12/9/11
Trade 2 ($75.00 worth): Account for 100m RSGP + Rs Account(Valued at 150M Total) | 1/16/12
Trade 3 ($59.00 worth): 80M RSGP for $59.00 PayPal | 1/23/12
Trade 4 ($75.00 worth): 80M RSGP, 6b SSGP, SoulSplit Account for RuneScape Account | 1/26/12
Trade 5 ($80.00 worth): 124M RSGP for $80.00 PayPal | 1/26/12
Trade 6 ($79.00 worth): 110M RSGP for $79.00 PayPal | 1/26/12
5 trades for anything more than $100: 5/5
Trade 1 ($150 worth): $150 for BattleNet account | 12/1/11
Trade 2 ($102 worth): 200M for $102 | 12/4/11
Trade 3 ($110 worth): 220M for RS Acc | 1/14/12
Trade 4 ($120 worth): $120 for RS Acc | 1/22/12
Trade 5 ($125 worth): $125 for Battle.Net/WoW Account | 2/10/12
3 trades for anything more than $200: 3/3
Trade 1 ($300 worth): $300 WU for 520M RSGP | 1/12/12
Trade 2 ($200 worth): 400M RSGP for RS Account | 1/20/12
Trade 2 ($200 worth): $200 PayPal for RS Account | 1/20/12
1 trades for anything more than $350: 0/1
1 trades for anything more than $550: 0/1
Vouches Related Directly to OMM Support:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()

