- Joined
- Feb 19, 2013
- Sythe Gold
- 0
- Messages
- 15
when i kiln i have this open in notepad,it seems to help.
1. 140 Ranger x2/ 200 Ranger x1/ 100 melee x1/ |1. Invulnerability |1.
2. 140 ranger x2/ 200 Ranger x2/ 100 melee x1/ | |2.
3. 140 ranger x1/ 200 Ranger x3/ 100 melee x1/ |3. Restoration |3.
4. 200 Ranger x3/ 180 Mage x2 | |4.
5. 140 ranger x1/ 200 Ranger x3/ Dill x1/ |5. Magic |5.
6. 140 ranger x1/ 200 Ranger x3/ 180 mage x2/ | |6.
7. 140 ranger x1/ 200 Ranger x4/ 180 mage x1/ |7. Ranged |7.
8. 200 Ranger x2/ 400 Mage x1/ | |8.
9. 200 Ranger x6/ |9. Strength |9.
10. 200 Ranger x1/ Jad x1/ | |10.
11. 180 mage x4/ |11. Constitution |11.
12. 200 Ranger x2/ 180 mage x2/ | |12.
13. 180 mage x2/ 400 Mage x1/ |13. Invulnerability |13.
14. 180 mage x2/ 400 Mage x2/ | |14.
15. 200 Ranger x1/ 400 Mage x2/ |15. Restoration |15.
16. 200 Ranger x1/ 180 mage x2/ 400 Mage x2/ | |16.
17. 200 Ranger x1/ 180 mage x1/ 400 Mage x2/ 400 Melee x1/ |17. Magic |17.
18. 200 Ranger x2/ 180 mage x1/ 400 Mage x2/ 400 Melee x1/ | |18.
19. 180 mage x8/ Dill x1/ |19. Ranged |19
20. 400 Mage x1/ Jad x1/ | |20.
21. 100 melee x12/ |21. Strength |21.
22. 100 melee x2/ 400 Melee x1/ 180 Melee x2/ | |22.
23. 100 melee x2/ 400 Melee x2/ 180 Melee x1/ |23. Constitution |23.
24. 200 Ranger x1/ 400 Melee x4/ | |24.
25. 200 Ranger x2/ 400 Mage x1/ 400 Melee x2/ |25. Invulnerability |25.
26. 200 Ranger x1/ 400 Mage x2/ 400 Melee x2/ | |26.
27. 200 Ranger x1/ 400 Mage x1/ 400 Melee x2/ 180 Melee x2 |27. Restoration |27.
28. Dill x6/ 400 Mage x1/ | |28.
29. 400 Melee x6/ |29. Magic |29.
30. Jad x1/ 400 Melee x3/ | |30.
31. 200 Ranger x4/ |31. Ranged |31.
32. 400 Melee x4/ | |32.
33. 400 Mage x4/ |33. Strength |33.
34. 200 Ranger x1/ Jad x1/ 400 Melee x1/ | |34.
35. 200 Ranger x1/ 400 Mage x1/ Jad x1/ 400 Melee x1/ |35. Constitution |35.
36. Jad x2/ | |36.
37. THE BOSS | |37.
1. 140 Ranger x2/ 200 Ranger x1/ 100 melee x1/ |1. Invulnerability |1.
2. 140 ranger x2/ 200 Ranger x2/ 100 melee x1/ | |2.
3. 140 ranger x1/ 200 Ranger x3/ 100 melee x1/ |3. Restoration |3.
4. 200 Ranger x3/ 180 Mage x2 | |4.
5. 140 ranger x1/ 200 Ranger x3/ Dill x1/ |5. Magic |5.
6. 140 ranger x1/ 200 Ranger x3/ 180 mage x2/ | |6.
7. 140 ranger x1/ 200 Ranger x4/ 180 mage x1/ |7. Ranged |7.
8. 200 Ranger x2/ 400 Mage x1/ | |8.
9. 200 Ranger x6/ |9. Strength |9.
10. 200 Ranger x1/ Jad x1/ | |10.
11. 180 mage x4/ |11. Constitution |11.
12. 200 Ranger x2/ 180 mage x2/ | |12.
13. 180 mage x2/ 400 Mage x1/ |13. Invulnerability |13.
14. 180 mage x2/ 400 Mage x2/ | |14.
15. 200 Ranger x1/ 400 Mage x2/ |15. Restoration |15.
16. 200 Ranger x1/ 180 mage x2/ 400 Mage x2/ | |16.
17. 200 Ranger x1/ 180 mage x1/ 400 Mage x2/ 400 Melee x1/ |17. Magic |17.
18. 200 Ranger x2/ 180 mage x1/ 400 Mage x2/ 400 Melee x1/ | |18.
19. 180 mage x8/ Dill x1/ |19. Ranged |19
20. 400 Mage x1/ Jad x1/ | |20.
21. 100 melee x12/ |21. Strength |21.
22. 100 melee x2/ 400 Melee x1/ 180 Melee x2/ | |22.
23. 100 melee x2/ 400 Melee x2/ 180 Melee x1/ |23. Constitution |23.
24. 200 Ranger x1/ 400 Melee x4/ | |24.
25. 200 Ranger x2/ 400 Mage x1/ 400 Melee x2/ |25. Invulnerability |25.
26. 200 Ranger x1/ 400 Mage x2/ 400 Melee x2/ | |26.
27. 200 Ranger x1/ 400 Mage x1/ 400 Melee x2/ 180 Melee x2 |27. Restoration |27.
28. Dill x6/ 400 Mage x1/ | |28.
29. 400 Melee x6/ |29. Magic |29.
30. Jad x1/ 400 Melee x3/ | |30.
31. 200 Ranger x4/ |31. Ranged |31.
32. 400 Melee x4/ | |32.
33. 400 Mage x4/ |33. Strength |33.
34. 200 Ranger x1/ Jad x1/ 400 Melee x1/ | |34.
35. 200 Ranger x1/ 400 Mage x1/ Jad x1/ 400 Melee x1/ |35. Constitution |35.
36. Jad x2/ | |36.
37. THE BOSS | |37.


