erm
Member
- Joined
- Nov 28, 2008
- Sythe Gold
- 0
- Messages
- 73
- Age
- 32
Well, I run macros and i clean them often i just often come upon the question "how many chaos runes?" i normly over kill it thus leaving me with 15k tokkul left over, witch you may say "you use it next time" true, but then i just over kill it again and end up with 20k that time 
So im currently putting together this chart.. Please Post here, PM me, or add my msn/aim if you have info to fill in, PLEASE PLEASE PLEASE only give me 100% positive info, nothing fake please. Only tell me if you are 100% positive the info is correct
All are WITH gloves
___________________________
|..:All are WITH gloves:..|
---------------------------
Amount|--Tokkul-|Chaos----|
of----|--Needed-|Runes----|
stones|---------|Needed---|
___________________________
1-----|---840---|----94---|
2-----|--1,660--|---185---|
3-----|---------|---------|
4-----|--3,240--|---360---|
5-----|---------|---------|
6-----|---------|---------|
7-----|---------|---------|
8-----|---------|---------|
9-----|---------|---------|
10----|---------|---------|
11----|---------|---------|
12----|---------|---------|
13----|---------|---------|
14----|---------|---------|
15----|---------|---------|
16----|---------|---------|
17----|-11,560--|--1,285--|
18----|---------|---------|
19----|-12,540--|--1,394--|
20----|---------|---------|
21----|---------|---------|
22----|---------|---------|
23----|---------|---------|
24----|---------|---------|
25----|-15,000--|--1,667--|
26----|-15,340--|--1,705--|
27----|---------|---------|
___________________________
So im currently putting together this chart.. Please Post here, PM me, or add my msn/aim if you have info to fill in, PLEASE PLEASE PLEASE only give me 100% positive info, nothing fake please. Only tell me if you are 100% positive the info is correct
All are WITH gloves
___________________________
|..:All are WITH gloves:..|
---------------------------
Amount|--Tokkul-|Chaos----|
of----|--Needed-|Runes----|
stones|---------|Needed---|
___________________________
1-----|---840---|----94---|
2-----|--1,660--|---185---|
3-----|---------|---------|
4-----|--3,240--|---360---|
5-----|---------|---------|
6-----|---------|---------|
7-----|---------|---------|
8-----|---------|---------|
9-----|---------|---------|
10----|---------|---------|
11----|---------|---------|
12----|---------|---------|
13----|---------|---------|
14----|---------|---------|
15----|---------|---------|
16----|---------|---------|
17----|-11,560--|--1,285--|
18----|---------|---------|
19----|-12,540--|--1,394--|
20----|---------|---------|
21----|---------|---------|
22----|---------|---------|
23----|---------|---------|
24----|---------|---------|
25----|-15,000--|--1,667--|
26----|-15,340--|--1,705--|
27----|---------|---------|
___________________________







