• Log in or sign up for an account here: https://www.sythe.org/login

First 2k Players on RuneScape List

Status
Not open for further replies.
I saw # 92, God, on the day construction was released. In falador bank, needless to say, I followed him for 5 minutes in awe.
 
One of my friends has one of the one sin the top 50 ; )
 
I've got a similar list. I'm not telling anyone where I got it from, friend wishes it to remain private. Also, I should note something before anyone gets confused - these hiscores are from the thieving list right before thieving was released.

1 - Rab - 1 - 0
2 - Lightning - 1 - 0
3 - Merlin - 1 - 0
4 - Acetoyou - 1 - 0
5 - Shark - 1 - 0
6 - Ignite - 1 - 0
7 - Mutant Mount - 1 - 0
8 - Ace2you - 1 - 0
9 - Cammo - 1 - 0
10 - Rob - 1 - 0
11 - Moly - 1 - 0
12 - Ufo - 1 - 0
13 - Urchin - 1 - 0
14 - Ground Zero - 1 - 0
15 - Riot Talent - 1 - 0
16 - Ice Sabre - 1 - 0
17 - Titan Sabre - 1 - 0
18 - Willsie - 1 - 0
19 - Theshooter89 - 1 - 0
20 - Ashley - 1 - 0
21 - Brack - 1 - 0
22 - Flurble - 1 - 0
23 - Valibar - 1 - 0
24 - Flattulator - 1 - 0
25 - Darge - 1 - 0
26 - Sssss - 1 - 0
27 - Mista Dollaz - 1 - 0
28 - Zzghost - 1 - 0
29 - Warreng - 1 - 0
30 - Rufio - 1 - 0
31 - Maverick - 1 - 0
32 - Liquid - 1 - 0
33 - Zaptone Z - 1 - 0
34 - Craig - 1 - 0
35 - G3169 - 1 - 0
36 - Jt3 - 1 - 0
37 - Red Equinox - 1 - 0
38 - Dawg Sabre - 1 - 0
39 - Icesabre - 1 - 0
40 - Wanderer - 1 - 0
41 - Delta - 1 - 0
42 - Star Sabre - 1 - 0
43 - Shadow - 1 - 0
44 - Annoying Bug - 1 - 0
45 - Magna - 1 - 0
46 - Ousoonerfan1 - 1 - 0
47 - Jagger - 1 - 0
48 - Jessica111 - 1 - 0
49 - Shade101 - 1 - 0
50 - Lovinhacking - 1 - 0
51 - Jonis2001 - 1 - 0
52 - Mattyd08 - 1 - 0
53 - Noel - 1 - 0
54 - Ice - 1 - 0
55 - Jokerboy2000 - 1 - 0
56 - Lepallc - 1 - 0
57 - Ballplayer - 1 - 0
58 - Showstealer - 1 - 0
59 - Djr - 1 - 0
60 - Parkay - 1 - 0
61 - T Bone - 1 - 0
62 - Rubbermaid - 1 - 0
63 - Robin Hood - 1 - 0
64 - Trex - 1 - 0
65 - Rattsabre - 1 - 0
66 - Dune - 1 - 0
67 - Amethyst - 1 - 0
68 - Sabre Hunter - 1 - 0
69 - Roaddogg - 1 - 0
70 - Drewbie26 - 1 - 0
71 - Rohgehr - 1 - 0
72 - Baby Dude - 1 - 0
73 - Zzz - 1 - 0
74 - Zidane - 1 - 0
75 - K - 1 - 0
76 - Dark - 1 - 0
77 - Picolo - 1 - 0
78 - Adnerbas - 1 - 0
79 - Bjornin - 1 - 0
80 - Master - 1 - 0
81 - Jay - 1 - 0
82 - Juval - 1 - 0
83 - Glarior - 1 - 0
84 - Pyropop - 1 - 0
85 - Offdahook - 1 - 0
86 - Nathan - 1 - 0
87 - Hook - 1 - 0
88 - Justine - 1 - 0
89 - Spike - 1 - 0
90 - Squall - 1 - 0
91 - Lil Bowwow - 1 - 0
92 - Jetsabre - 1 - 0
93 - Galaxyplanet - 1 - 0
94 - Rodrigo - 1 - 0
95 - Rune Dragon - 1 - 0
96 - Vine Sabre - 1 - 0
97 - Vigito - 1 - 0
98 - Misticgohan - 1 - 0
99 - Santa Claus - 1 - 0
100 - King Glenn - 1 - 0
101 - Darknezz - 1 - 0
102 - Rollinraver - 1 - 0
103 - Drax - 1 - 0
104 - Rage - 1 - 0
105 - Ninja - 1 - 0
106 - Squirrel - 1 - 0
107 - Shadowbot - 1 - 0
108 - Silentrider - 1 - 0
109 - Newbie - 1 - 0
110 - Omegakairi - 1 - 0
111 - Speedmiester - 1 - 0
112 - Dilbert - 1 - 0
113 - Sir - 1 - 0
114 - Deathdogg - 1 - 0
115 - Monkey Man - 1 - 0
116 - Meta - 1 - 0
117 - Fatball21 - 1 - 0
118 - Super P - 1 - 0
119 - Miked 4 Free - 1 - 0
120 - Cloud8909 - 1 - 0
121 - Shelly5 - 1 - 0
122 - Insane Keith - 1 - 0
123 - S 10 - 1 - 0
124 - Magus - 1 - 0
125 - Mds - 1 - 0
126 - Llldaddy - 1 - 0
127 - Comegetsome - 1 - 0
128 - Sandstalker - 1 - 0
129 - T Dog - 1 - 0
130 - Bringiton - 1 - 0
131 - Borg Sabre - 1 - 0
132 - Mirage - 1 - 0
133 - O Lord - 1 - 0
134 - Ryan - 1 - 0
135 - Matthias - 1 - 0
136 - E - 1 - 0
137 - Grymlot - 1 - 0
138 - Indeedmmg - 1 - 0
139 - Runesrape - 1 - 0
140 - Eororo - 1 - 0
141 - L1ghtop - 1 - 0
142 - Ghost - 1 - 0
143 - Matt Smith - 1 - 0
144 - Beefy Cheese - 1 - 0
145 - Man - 1 - 0
146 - Tux - 1 - 0
147 - Bigolhumhum - 1 - 0
148 - Hurkules - 1 - 0
149 - Nahtanoj100 - 1 - 0
150 - Gingerferret - 1 - 0
151 - Zeak - 1 - 0
152 - Superman3434 - 1 - 0
153 - Twigboy68 - 1 - 0
154 - Ryms16 - 1 - 0
155 - Superman - 1 - 0
156 - Kev Cool - 1 - 0
157 - Water Sabre - 1 - 0
158 - Rainey Day - 1 - 0
159 - Eric - 1 - 0
160 - Ryaness - 1 - 0
161 - Jarod - 1 - 0
162 - Roi - 1 - 0
163 - Baby Dude2 - 1 - 0
164 - Famine - 1 - 0
165 - Bobo - 1 - 0
166 - Bobacus - 1 - 0
167 - Dark Rock - 1 - 0
168 - Runescape - 1 - 0
169 - Keri - 1 - 0
170 - Dude - 1 - 0
171 - Super Amy - 1 - 0
172 - Storm Elite3 - 1 - 0
173 - Ogreboy - 1 - 0
174 - Omegarugal - 1 - 0
175 - Omega Rugal - 1 - 0
176 - Koopnutz - 1 - 0
177 - Austin 3 16 - 1 - 0
178 - Kirby Kidd - 1 - 0
179 - Derekl40 - 1 - 0
180 - Don Juan - 1 - 0
181 - Shade101 G - 1 - 0
182 - Chaotic - 1 - 0
183 - Mapleman - 1 - 0
184 - Pimpster420 - 1 - 0
185 - Gza - 1 - 0
186 - Derek - 1 - 0
187 - Billasilver6 - 1 - 0
188 - Hades - 1 - 0
189 - Crazyeight - 1 - 0
190 - Spot - 1 - 0
191 - Sam - 1 - 0
192 - Laura - 1 - 0
193 - Moonsabre - 1 - 0
194 - Jc12899 - 1 - 0
195 - Robo - 1 - 0
196 - Sasami123 - 1 - 0
197 - Mrn21 - 1 - 0
198 - Lela Blue - 1 - 0
199 - Hottie23 - 1 - 0
200 - Goten 10 - 1 - 0
201 - Dark Agent X - 1 - 0
202 - Milkybarkid - 1 - 0
203 - Andrew26 - 1 - 0
204 - Supergm - 1 - 0
205 - Draith - 1 - 0
206 - Plumaglob - 1 - 0
207 - Jarret - 1 - 0
208 - Edward Lucky - 1 - 0
209 - Spankster2k - 1 - 0
210 - Moonbeam64 - 1 - 0
211 - Joseki - 1 - 0
212 - Joseki2 - 1 - 0
213 - Deathangel - 1 - 0
214 - Girlie - 1 - 0
215 - Bob1 - 1 - 0
216 - Pat - 1 - 0
217 - Shai Hulud - 1 - 0
218 - Punishement1 - 1 - 0
219 - Baron - 1 - 0
220 - Nahtanoj - 1 - 0
221 - Hiro - 1 - 0
222 - Dragonflame - 1 - 0
223 - Locke - 1 - 0
224 - Ford Prefect - 1 - 0
225 - Sassygal - 1 - 0
226 - Behemoth - 1 - 0
227 - Unbreakable - 1 - 0
228 - J - 1 - 0
229 - Gotenks - 1 - 0
230 - Mastersarian - 1 - 0
231 - A - 1 - 0
232 - N - 1 - 0
233 - Derekb - 1 - 0
234 - Flex 10 - 1 - 0
235 - Usafelipe - 1 - 0
236 - Vaxel 23 - 1 - 0
237 - D - 1 - 0
238 - Sexy Man - 1 - 0
239 - The Snake - 1 - 0
240 - Lord Chronos - 1 - 0
241 - Dart202 - 1 - 0
242 - Duo M - 1 - 0
243 - Dave Lister - 1 - 0
244 - Slash - 1 - 0
245 - Trunks15 - 1 - 0
246 - Bob3 - 1 - 0
247 - Hahaha - 1 - 0
248 - Nate The Gr8 - 1 - 0
249 - Mbt2002 - 1 - 0
250 - Water Sabre - 1 - 0
251 - Lonewolf - 1 - 0
252 - Macn101 - 1 - 0
253 - Tallgeese3 - 1 - 0
254 - Velena - 1 - 0
255 - Garbage - 1 - 0
256 - Pikachu - 1 - 0
257 - Booth - 1 - 0
258 - Dagger1502 - 1 - 0
259 - Mauler - 1 - 0
260 - Garbages - 1 - 0
261 - The Mauler - 1 - 0
262 - A5 Climber - 1 - 0
263 - Gohan2000 - 1 - 0
264 - Ericthered - 1 - 0
265 - Chuck - 1 - 0
266 - Allaron1 - 1 - 0
267 - Vegita3k - 1 - 0
268 - Ddavis1324 - 1 - 0
269 - Bob9 - 1 - 0
270 - Whizkid - 1 - 0
271 - Nemesis3 - 1 - 0
272 - Elykelyk - 1 - 0
273 - Vikingr - 1 - 0
274 - Samhill - 1 - 0
275 - Crunks - 1 - 0
276 - Ramuh - 1 - 0
277 - Feaster - 1 - 0
278 - Superdragon - 1 - 0
279 - Kyle - 1 - 0
280 - Nahtanoj88 - 1 - 0
281 - Sparky - 1 - 0
282 - Link - 1 - 0
283 - Fia Sniper - 1 - 0
284 - Kornnut - 1 - 0
285 - Z3r0lyte - 1 - 0
286 - Fireman32 - 1 - 0
287 - Soulassassin - 1 - 0
288 - Kornball - 1 - 0
289 - Fuzz - 1 - 0
290 - Skeleton Man - 1 - 0
291 - Saleran - 1 - 0
292 - Chawalaleng - 1 - 0
293 - The Reaper - 1 - 0
294 - Rock - 1 - 0
295 - Trextheman - 1 - 0
296 - Daniel - 1 - 0
297 - Michael - 1 - 0
298 - God - 1 - 0
299 - Dav - 1 - 0
300 - Dan - 1 - 0
301 - Gumby - 1 - 0
302 - Beachy - 1 - 0
303 - Poison Sabre - 1 - 0
304 - Sarojin - 1 - 0
305 - Luckdragon - 1 - 0
306 - Kingkong - 1 - 0
307 - Yokomon - 1 - 0
308 - Girl - 1 - 0
309 - Everdred - 1 - 0
310 - Ahaas7 - 1 - 0
311 - Asdfgh - 1 - 0
312 - Astorian - 1 - 0
313 - Golum - 1 - 0
314 - Worrior - 1 - 0
315 - The Killer - 1 - 0
316 - Sscfirst - 1 - 0
317 - Hype - 1 - 0
318 - Rafi - 1 - 0
319 - Hahahahahaha - 1 - 0
320 - Omega 5114 - 1 - 0
321 - Zero - 1 - 0
322 - Cool Dude - 1 - 0
323 - Iss20 - 1 - 0
324 - Usafelipe00 - 1 - 0
325 - Staysha - 1 - 0
326 - Spix - 1 - 0
327 - Johnd77 - 1 - 0
328 - Explorer - 1 - 0
329 - Harry Potter - 1 - 0
330 - Spacenut11 - 1 - 0
331 - Mark - 1 - 0
332 - Black - 1 - 0
333 - Thundro - 1 - 0
334 - Black Dragon - 1 - 0
335 - Renegade - 1 - 0
336 - Damian - 1 - 0
337 - Xdragonsabre - 1 - 0
338 - Hotdoguy - 1 - 0
339 - Rocky B - 1 - 0
340 - Robsimons - 1 - 0
341 - C L A S H - 1 - 0
342 - Sir Beachy - 1 - 0
343 - King Sabre - 1 - 0
344 - Iced - 1 - 0
345 - Volca - 1 - 0
346 - Runeprune - 1 - 0
347 - Sun Sabre - 1 - 0
348 - Lyte - 1 - 0
349 - Wierdo - 1 - 0
350 - Liritarz - 1 - 0
351 - Necro - 1 - 0
352 - Zell - 1 - 0
353 - Psycodragon - 1 - 0
354 - The Gurl - 1 - 0
355 - Thereturnofx - 1 - 0
356 - Slasher - 1 - 0
357 - Joe1002 - 1 - 0
358 - Ice Lord - 1 - 0
359 - Black Knight - 1 - 0
360 - Chri - 1 - 0
361 - Pick 10 - 1 - 0
362 - Wargreymon - 1 - 0
363 - Nate Bank - 1 - 0
364 - Silver Sabre - 1 - 0
365 - Sir Gold - 1 - 0
366 - Bob5 - 1 - 0
367 - Amar3 - 1 - 0
368 - Phoenix Fire - 1 - 0
369 - Badd - 1 - 0
370 - Allen - 1 - 0
371 - Goldeneye - 1 - 0
372 - Crispbiscuit - 1 - 0
373 - Cool - 1 - 0
374 - Luis - 1 - 0
375 - Joeyinabox - 1 - 0
376 - Iceman - 1 - 0
377 - Roqueanifans - 1 - 0
378 - Lil Bow Wow - 1 - 0
379 - Krocklo - 1 - 0
380 - Superpaul - 1 - 0
381 - Lancelot - 1 - 0
382 - Gabby - 1 - 0
383 - Cant Get Me - 1 - 0
384 - Darker - 1 - 0
385 - Darkest - 1 - 0
386 - Warlockguy - 1 - 0
387 - Scott - 1 - 0
388 - Evilsteve - 1 - 0
389 - Stud69 - 1 - 0
390 - Dog - 1 - 0
391 - Rasta - 1 - 0
392 - Tylerr - 1 - 0
393 - Smackmonkey - 1 - 0
394 - Supermatt - 1 - 0
395 - Pyrosabre - 1 - 0
396 - Ffff - 1 - 0
397 - Superman38 - 1 - 0
398 - Leathalmnm - 1 - 0
399 - Firemastr911 - 1 - 0
400 - Ravin - 1 - 0
401 - Merlin2 - 1 - 0
402 - Stud6900 - 1 - 0
403 - Hagrid - 1 - 0
404 - Neox2001 - 1 - 0
405 - Baby Dude4 - 1 - 0
406 - Centuari - 1 - 0
407 - Stud690 - 1 - 0
408 - Micro Sabre - 1 - 0
409 - Jade - 1 - 0
410 - Babe - 1 - 0
411 - Perseus - 1 - 0
412 - Benji - 1 - 0
413 - Shrimp Daddy - 1 - 0
414 - Zzghost3 - 1 - 0
415 - Perfectthief - 1 - 0
416 - Sweetgurl - 1 - 0
417 - Sire - 1 - 0
418 - Phillip - 1 - 0
419 - Eagle29 - 1 - 0
420 - Bubbaa23 - 1 - 0
421 - Gugge - 1 - 0
422 - Arcane - 1 - 0
423 - Sir Edward - 1 - 0
424 - Saleran Fire - 1 - 0
425 - Maveric - 1 - 0
426 - Dark Sabre - 1 - 0
427 - Chuck Dub - 1 - 0
428 - Darknet00 - 1 - 0
429 - Dawnbringer - 1 - 0
430 - Lord Death - 1 - 0
431 - Psween - 1 - 0
432 - Yemen - 1 - 0
433 - Trippin - 1 - 0
434 - Silverbolt - 1 - 0
435 - Fire Storm - 1 - 0
436 - Black1 - 1 - 0
437 - George Bush - 1 - 0
438 - Hellkeeper - 1 - 0
439 - Irishdragon - 1 - 0
440 - Marko The G - 1 - 0
441 - Donk 3 - 1 - 0
442 - Trunks5 - 1 - 0
443 - Dark Lemming - 1 - 0
444 - Dagger1602 - 1 - 0
445 - Bodan - 1 - 0
446 - Ssc007 - 1 - 0
447 - Night Star - 1 - 0
448 - Dogboy - 1 - 0
449 - Hochey Man - 1 - 0
450 - Paul2000 - 1 - 0
451 - Ee - 1 - 0
452 - Ethan Warren - 1 - 0
453 - Diamond - 1 - 0
454 - Endbringer - 1 - 0
455 - Phearless - 1 - 0
456 - Firemaker2 - 1 - 0
457 - Billiscool - 1 - 0
458 - Rikemru - 1 - 0
459 - Joe Crazy - 1 - 0
460 - Kiwie - 1 - 0
461 - Bbq - 1 - 0
462 - Thething - 1 - 0
463 - Lonewolf Ld - 1 - 0
464 - Silencerld - 1 - 0
465 - Titansld - 1 - 0
466 - Rpg - 1 - 0
467 - Guy - 1 - 0
468 - X - 1 - 0
469 - Freeze Ld - 1 - 0
470 - Bartz - 1 - 0
471 - Dark Wizard - 1 - 0
472 - Diego - 1 - 0
473 - Dimitri - 1 - 0
474 - Irishdragon8 - 1 - 0
475 - Esp Babe13 - 1 - 0
476 - Peetereeter - 1 - 0
477 - Grounder - 1 - 0
478 - Deereck - 1 - 0
479 - Jae - 1 - 0
480 - Demon Shield - 1 - 0
481 - Runemagik - 1 - 0
482 - Viper - 1 - 0
483 - Shadow Sword - 1 - 0
484 - Bradford - 1 - 0
485 - Black Hawk - 1 - 0
486 - Wender - 1 - 0
487 - Goldsamuri - 1 - 0
488 - Lord Calvin - 1 - 0
489 - Cammo01 - 1 - 0
490 - The Pimp - 1 - 0
491 - Kaoing - 1 - 0
492 - Legend - 1 - 0
493 - Ashdawg14 - 1 - 0
494 - Mr Tanuki - 1 - 0
495 - Darlun - 1 - 0
496 - Rattsabr - 1 - 0
497 - Amar Is Cool - 1 - 0
498 - Chris - 1 - 0
499 - Mortis - 1 - 0
500 - Mike4396 - 1 - 0
501 - Malabar - 1 - 0
502 - Krad - 1 - 0
503 - Asdf - 1 - 0
504 - Dragonball - 1 - 0
505 - Sunny - 1 - 0
506 - Stud - 1 - 0
507 - Rhys - 1 - 0
508 - Grateone - 1 - 0
509 - Eddragon - 1 - 0
510 - Flipao - 1 - 0
511 - Chocobo - 1 - 0
512 - Rainbow Mal - 1 - 0
513 - Fury - 1 - 0
514 - Galack - 1 - 0
515 - Athalus - 1 - 0
516 - Roy Mctroy - 1 - 0
517 - Peaceman - 1 - 0
518 - Porngod - 1 - 0
519 - Doorn - 1 - 0
520 - Arcon - 1 - 0
521 - Perrin - 1 - 0
522 - Khiari - 1 - 0
523 - Oskar - 1 - 0
524 - Smuggler - 1 - 0
525 - Sabre Archer - 1 - 0
526 - Goku0 - 1 - 0
527 - Azteca - 1 - 0
528 - Apapple - 1 - 0
529 - Fast Sabre - 1 - 0
530 - Siakana - 1 - 0
531 - Han - 1 - 0
532 - Runner - 1 - 0
533 - Thorn817 - 1 - 0
534 - Little Craig - 1 - 0
535 - Dolphin - 1 - 0
536 - Tavis - 1 - 0
537 - Danman - 1 - 0
538 - Trunks11 - 1 - 0
539 - Deiviere - 1 - 0
540 - Noonsabre - 1 - 0
541 - Jcisme - 1 - 0
542 - J J - 1 - 0
543 - Azzam - 1 - 0
544 - Golem - 1 - 0
545 - Ashram - 1 - 0
546 - Fxchip - 1 - 0
547 - Poison Virus - 1 - 0
548 - Poison Bug - 1 - 0
549 - Oink - 1 - 0
550 - Ezarc - 1 - 0
551 - Jager - 1 - 0
552 - Flames Sabre - 1 - 0
553 - Xavier - 1 - 0
554 - Coltx2o - 1 - 0
555 - Bob729 - 1 - 0
556 - Tazdevill - 1 - 0
557 - Malace - 1 - 0
558 - Rohir - 1 - 0
559 - Noon Sabre - 1 - 0
560 - Dyer Straits - 1 - 0
561 - Skamp - 1 - 0
562 - Von3 - 1 - 0
563 - Scaber - 1 - 0
564 - Orielle - 1 - 0
565 - Crazy Joe75 - 1 - 0
566 - John Lennon - 1 - 0
567 - Megachu5 - 1 - 0
568 - Chenguin - 1 - 0
569 - 2324 - 1 - 0
570 - Raider - 1 - 0
571 - Billabong - 1 - 0
572 - Sir Heel - 1 - 0
573 - Jj - 1 - 0
574 - Day Dream - 1 - 0
575 - Majin Foo - 1 - 0
576 - Lonewolf Ck - 1 - 0
577 - Da Master - 1 - 0
578 - Doom Death3 - 1 - 0
579 - Deadly - 1 - 0
580 - C R A Z Y - 1 - 0
581 - Trunks12 - 1 - 0
582 - Tamm Angel - 1 - 0
583 - Ali1000 - 1 - 0
584 - Cheeselord - 1 - 0
585 - Mr Person - 1 - 0
586 - Cant Get Me2 - 1 - 0
587 - Roo5 - 1 - 0
588 - Legoha - 1 - 0
589 - Water - 1 - 0
590 - Swiftwolff - 1 - 0
591 - Maeglys - 1 - 0
592 - Nokio - 1 - 0
593 - Rolfin - 1 - 0
594 - Tim - 1 - 0
595 - Twhite - 1 - 0
596 - Doom Death4 - 1 - 0
597 - Supertrooper - 1 - 0
598 - Moonwater - 1 - 0
599 - J E F F - 1 - 0
600 - Terminator2 - 1 - 0
601 - Blackrein1 - 1 - 0
602 - Gutterball - 1 - 0
603 - Hoops90 - 1 - 0
604 - Ice Mage - 1 - 0
605 - Ssc007ld - 1 - 0
606 - Laz - 1 - 0
607 - Team Pelaw - 1 - 0
608 - Trezz - 1 - 0
609 - Excalibur - 1 - 0
610 - Bountyhunter - 1 - 0
611 - F 16 Falcon - 1 - 0
612 - Heyhey - 1 - 0
613 - Ape Man - 1 - 0
614 - Bk - 1 - 0
615 - Cal Vengo - 1 - 0
616 - Greatpyro - 1 - 0
617 - Allenx - 1 - 0
618 - Silas - 1 - 0
619 - Jason - 1 - 0
620 - Bernardo - 1 - 0
621 - Blaze - 1 - 0
622 - Slasherx - 1 - 0
623 - Solarsabre - 1 - 0
624 - Barlun - 1 - 0
625 - Inferno - 1 - 0
626 - Vageta2 - 1 - 0
627 - Tunmin - 1 - 0
628 - Bob10 - 1 - 0
629 - Mysticwarior - 1 - 0
630 - Cool3 - 1 - 0
631 - Elrond - 1 - 0
632 - Spark - 1 - 0
633 - Drog - 1 - 0
634 - Natsuki - 1 - 0
635 - Che - 1 - 0
636 - Lamholt - 1 - 0
637 - Kane - 1 - 0
638 - Psycho J - 1 - 0
639 - Brainsabre - 1 - 0
640 - Silencer - 1 - 0
641 - Clayton - 1 - 0
642 - Lita - 1 - 0
643 - Mob Smuggler - 1 - 0
644 - Minimike - 1 - 0
645 - Yep - 1 - 0
646 - Crazy Joe76 - 1 - 0
647 - Ironbear - 1 - 0
648 - Salem - 1 - 0
649 - Dringe - 1 - 0
650 - Partyanimal - 1 - 0
651 - Xanthyz - 1 - 0
652 - Hellfire - 1 - 0
653 - Tazman2 - 1 - 0
654 - Zudos - 1 - 0
655 - Fatal Sabre - 1 - 0
656 - Humanistic - 1 - 0
657 - Obsidian - 1 - 0
658 - Dorky - 1 - 0
659 - Oxayotl - 1 - 0
660 - Hellbringer - 1 - 0
661 - Cuddles15422 - 1 - 0
662 - Goku2935 - 1 - 0
663 - Sir Paul - 1 - 0
664 - Dragoonheart - 1 - 0
665 - Metal X - 1 - 0
666 - Jd - 1 - 0
667 - Lemming - 1 - 0
668 - You - 1 - 0
669 - Peace - 1 - 0
670 - Strider Dab - 1 - 0
671 - C V O - 1 - 0
672 - Pyrosparkie - 1 - 0
673 - Coolio - 1 - 0
674 - Theclash - 1 - 0
675 - Goten - 1 - 0
676 - Big Guy - 1 - 0
677 - Falox - 1 - 0
678 - Stripper - 1 - 0
679 - Desirea - 1 - 0
680 - Daggerx - 1 - 0
681 - Pyro Ld - 1 - 0
682 - Roaddogg G14 - 1 - 0
683 - Esvohn - 1 - 0
684 - Sid2001 - 1 - 0
685 - Shadowrogue - 1 - 0
686 - Reaper - 1 - 0
687 - Lightning13 - 1 - 0
688 - Gold Knight - 1 - 0
689 - Lilestareva - 1 - 0
690 - Bonecolector - 1 - 0
691 - Krkyem - 1 - 0
692 - Darklemming - 1 - 0
693 - Powerman2k - 1 - 0
694 - Super Saiyan - 1 - 0
695 - Y O U - 1 - 0
696 - Gdd - 1 - 0
697 - Johnon - 1 - 0
698 - Ilovecheese - 1 - 0
699 - Razzz - 1 - 0
700 - Baby Gurl13 - 1 - 0
701 - Wheatz - 1 - 0
702 - Zodiac Sabre - 1 - 0
703 - Wolfman - 1 - 0
704 - Joe27 - 1 - 0
705 - Silversabre - 1 - 0
706 - Ceth - 1 - 0
707 - Max - 1 - 0
708 - Juno - 1 - 0
709 - Iron Fist - 1 - 0
710 - Nexus - 1 - 0
711 - Littlediggit - 1 - 0
712 - Ssgohan1 - 1 - 0
713 - Wonid Monstr - 1 - 0
714 - Drunkard - 1 - 0
715 - Storage - 1 - 0
716 - Jalmaster - 1 - 0
717 - Tracie - 1 - 0
718 - Mortzi - 1 - 0
719 - Red Knight - 1 - 0
720 - Vanedor - 1 - 0
721 - Jono - 1 - 0
722 - Andrej - 1 - 0
723 - Ifyoube6ib9 - 1 - 0
724 - Some God - 1 - 0
725 - Lord Bane - 1 - 0
726 - Chokeout21 - 1 - 0
727 - Dragor - 1 - 0
728 - Klerck - 1 - 0
729 - Peccavi - 1 - 0
730 - Kagi - 1 - 0
731 - Warriorbabe - 1 - 0
732 - Morrow - 1 - 0
733 - Fury Tito - 1 - 0
734 - Mortal - 1 - 0
735 - Percy - 1 - 0
736 - Sarahb - 1 - 0
737 - Whitefang - 1 - 0
738 - Lil Bo Peep - 1 - 0
739 - Horrendous - 1 - 0
740 - Micke - 1 - 0
741 - Bochen - 1 - 0
742 - Shadowblade - 1 - 0
743 - Mad - 1 - 0
744 - Zobel - 1 - 0
745 - Josekiholder - 1 - 0
746 - Ozma - 1 - 0
747 - Rhodry - 1 - 0
748 - Zell Dintch - 1 - 0
749 - Greger - 1 - 0
750 - Dj Jaro - 1 - 0
751 - Bruenor - 1 - 0
752 - Boromir - 1 - 0
753 - Timsabre - 1 - 0
754 - Waylander - 1 - 0
755 - Mike00 - 1 - 0
756 - Mattmannn - 1 - 0
757 - Punk Ross - 1 - 0
758 - Owens - 1 - 0
759 - Cat Labbs - 1 - 0
760 - Skylark V - 1 - 0
761 - Weccu - 1 - 0
762 - Sir Crossman - 1 - 0
763 - Cloud X - 1 - 0
764 - Steffc - 1 - 0
765 - Kiffo - 1 - 0
766 - Sh Kirk - 1 - 0
767 - Speedie - 1 - 0
768 - Delete2 - 1 - 0
769 - Casper200072 - 1 - 0
770 - Bigtymer - 1 - 0
771 - Craptacular - 1 - 0
772 - Sir Huff - 1 - 0
773 - Greeny - 1 - 0
774 - Keith A R - 1 - 0
775 - Counterabbit - 1 - 0
776 - Kama007 - 1 - 0
777 - Schades - 1 - 0
778 - Lal1 - 1 - 0
779 - Waitey - 1 - 0
780 - Chewbacca - 1 - 0
781 - Risme - 1 - 0
782 - Jj220 - 1 - 0
783 - Marc - 1 - 0
784 - James4000 - 1 - 0
785 - Antman - 1 - 0
786 - Otis - 1 - 0
787 - Dark Drizzt - 1 - 0
788 - Peterharries - 1 - 0
789 - Axe - 1 - 0
790 - Mike2 - 1 - 0
791 - Dbat - 1 - 0
792 - Dark Avatar - 1 - 0
793 - Markus Videl - 1 - 0
794 - Sawblade - 1 - 0
795 - Lil Jay D - 1 - 0
796 - Superstar - 1 - 0
797 - Jarred - 1 - 0
798 - Favre - 1 - 0
799 - Jimbob - 1 - 0
800 - Kancer - 1 - 0
801 - Tragedy - 1 - 0
802 - Deimos - 1 - 0
803 - Floridabull - 1 - 0
804 - Gader - 1 - 0
805 - Bret25 - 1 - 0
806 - Samael - 1 - 0
807 - Bayday - 1 - 0
808 - Kicka - 1 - 0
809 - Martian - 1 - 0
810 - Dragonlordx - 1 - 0
811 - Tyrant17 - 1 - 0
812 - Backdraft - 1 - 0
813 - Bradache - 1 - 0
814 - Lord Lure - 1 - 0
815 - Carnage - 1 - 0
816 - Jehphreak - 1 - 0
817 - Waffen Ss - 1 - 0
818 - Flat - 1 - 0
819 - Gohan 3001 - 1 - 0
820 - Endbringer3 - 1 - 0
821 - Sub - 1 - 0
822 - Zeromus - 1 - 0
823 - Debo - 1 - 0
824 - Thebuckman - 1 - 0
825 - Bored - 1 - 0
826 - Echomagic - 1 - 0
827 - Ryan S - 1 - 0
828 - Lord Pires - 1 - 0
829 - Drakos - 1 - 0
830 - Chad - 1 - 0
831 - Rabidroscoe - 1 - 0
832 - Dmonik - 1 - 0
833 - Ultra Pojo - 1 - 0
834 - Guitarman03 - 1 - 0
835 - Mr Happy - 1 - 0
836 - Ss Wayo - 1 - 0
837 - War Head - 1 - 0
838 - Gregory - 1 - 0
839 - Jrw102003 - 1 - 0
840 - Seirrewolf - 1 - 0
841 - Cameron - 1 - 0
842 - Leetmofo - 1 - 0
843 - Hazley - 1 - 0
844 - Baronvonass - 1 - 0
845 - Asrock - 1 - 0
846 - Lord Leo - 1 - 0
847 - Dakotah 007 - 1 - 0
848 - Myght - 1 - 0
849 - Lord Lyte - 1 - 0
850 - Theego - 1 - 0
851 - Stone Slate - 1 - 0
852 - Twocool - 1 - 0
853 - Concious - 1 - 0
854 - Die - 1 - 0
855 - Cpb - 1 - 0
