No. Region Email Status Level Rank S7 Rank S6 Champions Skins Rune Pages IP RP Price (Neg) Other
6 EUW Verified 30 Platinum I Platinum 124 61 8 1889 176 $150 - $2xx V. Skins 2/3/4
7 EUW Verified 30 Gold V Bronze 49 7 3 9604 75 $30 - $4x Riot Blitz/Kayle
8 EUW Verified 30 Platinum IV Gold 27 9 2 4945 0 $30 - $4x No Penalties
9 EUW Verified 30 Unranked Silver 25 6 2 5713 40 $27 - $3x Riot Tris/Kayle
10 EUNE Verified 30 Gold V Platinum 109 29 3 6449 58 $80 - $1xx V. Skins 3/4/5/6
11 EUNE Verified 30 Unranked Unranked 83 20 4 7680 53 $45 - $8x V. Skins 3/4
12 EUNE Verified 30 Platinum V Platinum 50 19 2 2816 0 $38 - $7x Click for Skins
13 EUNE Verified 30 Unranked Silver 25 10 2 84 69 $20 - $4x Click for Skins
14 EUNE Verified 30 Unranked Bronze 23 5 2 1045 10 $15 - $2x Click for Skins
6 EUW Verified 30 Platinum I Platinum 124 61 8 1889 176 $150 - $2xx V. Skins 2/3/4
7 EUW Verified 30 Gold V Bronze 49 7 3 9604 75 $30 - $4x Riot Blitz/Kayle
8 EUW Verified 30 Platinum IV Gold 27 9 2 4945 0 $30 - $4x No Penalties
9 EUW Verified 30 Unranked Silver 25 6 2 5713 40 $27 - $3x Riot Tris/Kayle
10 EUNE Verified 30 Gold V Platinum 109 29 3 6449 58 $80 - $1xx V. Skins 3/4/5/6
11 EUNE Verified 30 Unranked Unranked 83 20 4 7680 53 $45 - $8x V. Skins 3/4
12 EUNE Verified 30 Platinum V Platinum 50 19 2 2816 0 $38 - $7x Click for Skins
13 EUNE Verified 30 Unranked Silver 25 10 2 84 69 $20 - $4x Click for Skins
14 EUNE Verified 30 Unranked Bronze 23 5 2 1045 10 $15 - $2x Click for Skins

