Adblock breaks this site

Selling great main, has rubber chicken and lots of quests done

Discussion in 'RS3 Main Accounts: Levels 3-99' started by koolestkid, Apr 16, 2011.

  1. koolestkid

    koolestkid Apprentice

    Joined:
    Jan 30, 2009
    Posts:
    653
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

    A/W currently is $12 or 25mil rsgp
    this is what is in the bank:
    Item Price Count Value
    Maple longbow 292 1 292
    Dramen staff 0 6 0
    Maple shortbow 273 1 273
    Magic shortbow 929 2 1,858
    Iron knife 38 3 114
    Bronze knife 34 6 204
    Steel knife 91 1 91
    Bronze bolts 12 15 180
    Bronze arrow 17 152 2,584
    Iron arrow 15 8,148 122,220
    Steel arrow 24 434 10,416
    Mithril arrow 37 6 222
    Green d'hide vambraces 1,450 1 1,450
    Mithril plateskirt 1,433 1 1,433
    Green d'hide chaps 2,263 1 2,263
    Mithril chainbody 991 1 991
    Green d'hide body 4,552 1 4,552
    Steel sq shield 246 1 246
    Bronze kiteshield 13 2 26
    Mithril sword 374 1 374
    Steel scimitar 137 1 137
    Air battlestaff 9,037 1 9,037
    Anti-dragon shield 300 1 300
    Red d'hide vambraces 2,004 2 4,008
    Black d'hide chaps 6,416 1 6,416
    Black d'hide body 7,937 1 7,937
    Spiked boots 0 1 0
    Mystic robe top 72,600 1 72,600
    Enchanted gem 0 1 0
    Face mask 1,039 1 1,039
    Team-16 cape 311 5 1,555
    Spiny helmet 858 1 858
    Snakeskin boots 13,500 1 13,500
    Iron defender 0 1 0
    Steel defender 0 1 0
    Black defender 0 2 0
    Bone bolts 20 3 60
    Fancy boots 0 1 0
    Lunar helm 0 1 0
    Lunar torso 0 1 0
    Lunar legs 0 1 0
    Lunar gloves 0 1 0
    Lunar boots 0 1 0
    Lunar cape 0 1 0
    Lunar amulet 0 1 0
    Lunar ring 0 1 0
    Steel bolts 75 13 975
    Mithril bolts 128 2 256
    Rune crossbow 9,766 1 9,766
    Opal bolts (e) 19 1 19
    Woodcutting hood 0 3 0
    Bird snare 2 15 30
    Box trap 102 92 9,384
    Butterfly net 1 12 12
    Teasing stick 1 12 12
    Chinchompa 205 1 205
    Kyatt legs 362 1 362
    Kyatt top 255 1 255
    Kyatt hat 10,200 1 10,200
    Larupia legs 2,011 1 2,011
    Larupia top 1,689 1 1,689
    Larupia hat 3,347 1 3,347
    Spotted cape 1,113 1 1,113
    Noose wand 1 12 12
    Ava's accumulator 0 1 0
    Combat bracelet (3) 0 1 0
    Safety gloves 0 1 0
    Broad-tipped bolts 99 2 198
    Swanky boots 0 1 0
    Saradomin coif 35,900 1 35,900
    Castle wars brace (2) 0 1 0
    Rabbit snare 1 12 12
    Games necklace (3) 0 1 0
    Hunter kit 1 88 88
    Long bone 0 2 0
    Dragon scimitar 94,600 1 94,600
    Iron crossbow 15 1 15
    Desert robe 77 1 77
    Desert shirt 51 1 51
    Ring of life 8,658 3 25,974
    Ring of duelling (3) 0 1 0
    Desert boots 769 1 769
    Ring of wealth (3) 0 1 0
    Monk's robe 772 1 772
    Wizard hat 567 1 567
    Monk's robe 100 1 100
    Ring of kinship 0 1 0
    Granite body 199,300 1 199,300
    Dragon plateskirt 162,100 1 162,100
    Dragon boots 192,900 1 192,900
    Black d'hide vambraces 3,331 1 3,331
    Toktz-ket-xil 36,500 1 36,500
    Abyssal whip 0 1 0
    Woodcutting cape 0 1 0
    Amulet of glory (2) 0 1 0
    Dragon med helm (e) 0 1 0
    Lobster pot 171 1 171
    Fly fishing rod 124 3 372
    Sardine 6 13 78
    Trout 12 51 612
    Cake tin 47 1 47
    Cake 114 9 1,026
    Beer glass 19 45 855
    Bowl 20 1 20
    Empty pot 2 1 2
    Egg 24 10 240
    Chef's hat 266 1 266
    Onion 39 1 39
    Banana 84 2 168
    Tomato 142 8 1,136
    Pineapple ring 26 5 130
    Lime 40 1 40
    Pizza base 281 8 2,248
    Baguette 0 1 0
    Triangle sandwich 50 3 150
    Roll 0 2 0
    Monkfish 238 1,314 312,732
    Bandit's brew 778 1 778
    Calquat keg 7 1 7
    Ashes 92 12 1,104
    Silk 5 21 105
    Rope 110 10 1,100
    Lockpick 1,988 17 33,796
    Unholy mould 0 1 0
    Sapphire 348 1 348
    Needle 1 1 1
    Thread 3 2,066 6,198
    Shears 11 1 11
    Chisel 24 2 48
    Red dye 981 2 1,962
    Flax 60 1 60
    Bucket of sand 327 4 1,308
    Ring of duelling (8) 1,172 7 8,204
    Games necklace (8) 733 9 6,597
    Lantern lens 1 1 1
    Stethoscope 0 1 0
    Emerald lantern 0 1 0
    Mith grapple 1,475 1 1,475
    Amulet of farming (8) 169 2 338
    Strength potion (4) 965 1 965
    Attack potion (3) 214 6 1,284
    Prayer potion (2) 1,644 2 3,288
    Super attack (2) 556 1 556
    Super strength (3) 1,018 1 1,018
    Super strength (2) 879 1 879
    Super strength (1) 789 2 1,578
    Super antipoison (3) 1,165 1 1,165
    Grimy guam 115 2 230
    Grimy marrentill 33 5 165
    Grimy tarromin 330 2 660
    Vial 12 1 12
    Pestle and mortar 241 1 241
    Spade 212 1 212
    Prayer potion (4) 3,402 1 3,402
    Super strength (4) 1,414 3 4,242
    Super antipoison (4) 1,643 6 9,858
    Antifire (2) 1,783 1 1,783
    Energy potion (1) 18 1 18
    Super energy (4) 2,968 1 2,968
    Super energy (3) 2,347 1 2,347
    Super restore (1) 2,807 1 2,807
    Whiteberry seed 3 2 6
    Mushroom spore 2 1 2
    Harralander seed 2 2 4
    Wildblood seed 4 1 4
    Strawberry seed 56 1 56
    Secateurs 171 1 171
    Calquat fruit 18 18 324
    Compost 155 84 13,020
    Saradomin brew (4) 8,719 2 17,438
    Magic secateurs 0 1 0
    Woad leaf 40 2 80
    Fire rune 3 2,422 7,266
    Water rune 12 6,628 79,536
    Air rune 5 10,793 53,965
    Earth rune 13 2,623 34,099
    Body rune 5 223 1,115
    Chaos rune 123 3 369
    Law rune 233 558 130,014
    Blood rune 333 1 333
    Staff of air 771 1 771
    Staff of water 1,125 1 1,125
    Staff of fire 1,357 1 1,357
    Air talisman 146 2 292
    Earth talisman 232 1 232
    Fire talisman 1,788 1 1,788
    Water talisman 6,476 1 6,476
    Ring of duelling (2) 0 2 0
    Steam rune 164 5 820
    Small pouch 0 1 0
    Medium pouch 0 1 0
    Large pouch 0 1 0
    Giant pouch 0 1 0
    Nature tiara 18 1 18
    Varrock teleport 664 74 49,136
    Teleport to house 748 7 5,236
    Bull ant pouch 324 37 11,988
    Green charm 0 303 0
    Crimson charm 0 1,157 0
    Dreadfowl strike scroll 6 180 1,080
    Tireless run scroll 40 225 9,000
    Progress hat 0 1 0
    Lava battlestaff 9,954 1 9,954
    Coins 1 124,498 124,498
    Mithril ore 283 1 283
    Bronze pickaxe 17 1 17
    Hammer 61 4 244
    Steel bar 717 7 5,019
    Golden hammer 0 1 0
    Rune pickaxe 19,100 1 19,100
    Gold ore 245 1 245
    Karam. overlord pouch 2,510 21 52,710
    Tinderbox 69 4 276
    Unlit torch 1 12 12
    Knife 125 1 125
    Steel hatchet 22 2 44
    Rune hatchet 7,583 1 7,583
    Yew logs 504 5 2,520
    Maple logs 94 66 6,204
    Willow logs 20 68 1,360
    Iron nails 10 281 2,810
    Oak plank 401 81 32,481
    Mahogany plank 2,014 3 6,042
    Saw 199 1 199
    Ring of fire 0 1 0
    White firelighter 212 14 2,968
    Teak dining bench 37 2 74
    Ice gloves 0 2 0
    Dusty key 0 6 0
    Waterskin (4) 341 1 341
    Waterskin (1) 0 1 0
    Waterskin (0) 212 5 1,060
    Cell door key 0 1 0
    Holy book 0 1 0
    Book of balance 0 1 0
    Monkeyspeak amulet 0 1 0
    Monkey talisman 0 1 0
    Ninja monkey greegree 0 1 0
    Gorilla greegree 0 1 0
    Steel key ring 0 1 0
    Ring of visibility 0 1 0
    Catspeak amulet 0 1 0
    Ring of charos (a) 0 1 0
    Tokkul 0 9,692 0
    Camulet 0 1 0
    Seal of passage 0 1 0
    Fist of guthix token 0 83 0
    Empty vial 0 4 0
    Soaked kindling 0 1 0
    Penance horn 0 1 0
    Scroll 0 1 0
    Brass key 399 1 399
    Dodgy flyer 0 1 0
    Parchment 0 1 0
    Knight's notes 0 1 0
    Marble amulet 0 1 0
    Doughnut 0 2 0
    Oyster pearl 17 3 51
    Archery ticket 6 60 360
    Ground tooth 0 2 0
    Damaged book 0 1 0
    Keris 0 1 0
    Frozen key piece (armadyl) 0 1 0
    Commorb 0 1 0
    Strange rock 0 1 0
    Racing boots 0 1 0
    Harpoon 168 1 168
    Raw bird meat 393 556 218,508
    Falador teleport 627 103 64,581
    Spirit terrorbird pouch 343 8 2,744
    Spirit shards 23 26,369 606,487
    Pouch 3 11,213 33,639
    Gold charm 0 587 0
    Grimy dwarf weed 3,724 4 14,896
    Grimy ranarr 3,180 6 19,080
    Blue charm 0 1 0
    Quests:
    Quests completed:
    all f2p quests(also have explorers ring3),
    All fired up, Animal Magnetism, Between a rock, biohazard, creature fo frenkinstein, death plateau, desert treasure the dig site, drudic ritual, dwarf cannon, edgar's ruse, elemental workshop I, Enakhra's lament, enlightened journey, family crest, the feud, fight arena, fishing contest, the fremink trials, garden of tranquility, gertrudes cat, the golem, the grand tree, haunted mine, hazeel cult, hero's quest, holy grail, horror from the deep, ithlarians little helper, jungle potion, lost city, the lost tribe, merlin's crystal, monkey madness, murder mystery, nature spirit, observatory quest, one small favor,plague city, priest in peril, recruitment drive, regicide, roving elves,shades of mortton, shilo village, smoking kills, swan song, temple of ikov, the tourist trap, tree gnome village, troll stronghold, underground pass, wanted, watchtower, waterfall quest, witch's house, wolf whistle, Lunar diplomacy, dream mentor, in pyre need, and Contact

    [​IMG]
    [​IMG]
    [​IMG]
    [​IMG]
     
  2. koolestkid

    koolestkid Apprentice

    Joined:
    Jan 30, 2009
    Posts:
    653
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

    bump, now has 85 attack and defense, 87 hp, 92 strength and 2500 crimson charms!! only looking for $25mil, very willing to use a MM
     
  3. gee pee

    gee pee Member
    Banned

    Joined:
    Apr 18, 2011
    Posts:
    31
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

    how long did it take you to write that??? lol
     
  4. koolestkid

    koolestkid Apprentice

    Joined:
    Jan 30, 2009
    Posts:
    653
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

    hahaha A LONG TIME!! I used a bot to get bank info though so wasn't too bad. surprised no one's interested though :/ I'm selling for cheap, willing to use a mm, and have all info
     
  5. anqel

    anqel Forum Addict

    Joined:
    Apr 26, 2011
    Posts:
    542
    Referrals:
    2
    Sythe Gold:
    40
    Selling great main, has rubber chicken and lots of quests done

    Vouch for Koolestkid dident end up trading, but very nice and very trustworthy.
     
  6. Smileâ„¢

    Smileâ„¢ Active Member
    Banned

    Joined:
    Feb 13, 2010
    Posts:
    161
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

    hey do for 15m? also are you going to be stripping the account's wealth or keeping?
     
  7. koolestkid

    koolestkid Apprentice

    Joined:
    Jan 30, 2009
    Posts:
    653
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

    hmm kinda low, but I guess I'll accept it. I tried selling earlier and most of wealth was stripped, but it still has about 300k in memb items and 2300 crimson charms, full bank of others that arn't worth much. Pm me your msn if your msn if you're still interested
     
  8. Hey I'm Peter

    Hey I'm Peter Member

    Joined:
    Apr 30, 2011
    Posts:
    73
    Referrals:
    0
    Sythe Gold:
    0
    Selling great main, has rubber chicken and lots of quests done

< 128 P2p 4'99s + quest cape , full voids , rapier , extremes 2k+ total 100$ only | Lvl 127/ 118 Maxed 70 defense W/ Turmoil >


 
 
Adblock breaks this site