Adblock breaks this site

Overclocking CPU and buying new ram help (15mill RSGP reward)

Discussion in 'Technology' started by Skyline GTR, Apr 22, 2012.

  1. Skyline GTR

    Skyline GTR Guru

    Joined:
    Jan 21, 2007
    Posts:
    1,521
    Referrals:
    2
    Sythe Gold:
    64
    Overclocking CPU and buying new ram help (15mill RSGP reward)

    Im really new to computers and that sort of thing, my computer was built by my brother and im looking at upgrading the ram and begin overclocking my CPU

    Im really not to sure where to go from here im looking at upgrading for 2gb to 8gb and overclocking aswell looking for the best gaming ram that i can oveclock which is ddr2 ebay link would be great

    Crucial memory results:
    Memory Type: DDR2 PC2-6400, DDR2 PC2-5300, DDR2 PC2-8500, DDR2 (ECC)
    Maximum Memory: 8GB
    Currently Installed Memory: 2GB
    Total Memory Slots: 4
    Available Memory Slots: 2

    CPU-z Results

    CPU-Z TXT Report
    -------------------------------------------------------------------------

    Binaries
    -------------------------------------------------------------------------

    CPU-Z version 1.60

    Processors
    -------------------------------------------------------------------------

    Number of processors 1
    Number of threads 2

    APICs
    -------------------------------------------------------------------------

    Processor 0
    -- Core 0
    -- Thread 0 0
    -- Core 1
    -- Thread 0 1

    Processors Information
    -------------------------------------------------------------------------

    Processor 1 ID = 0
    Number of cores 2 (max 2)
    Number of threads 2 (max 2)
    Name Intel Core 2 Duo E8500
    Codename Wolfdale
    Specification Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz
    Package (platform ID) Socket 775 LGA (0x0)
    CPUID 6.7.6
    Extended CPUID 6.17
    Core Stepping C0
    Technology 45 nm
    TDP Limit 65 Watts
    Core Speed 2003.7 MHz
    Multiplier x FSB 6.0 x 333.9 MHz
    Rated Bus speed 1335.8 MHz
    Stock frequency 3166 MHz
    Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x
    L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
    L2 cache 6144 KBytes, 24-way set associative, 64-byte line size
    FID/VID Control yes
    FID range 6.0x - 9.5x
    Max VID 1.225 V




    Thread dumps
    -------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 6 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00010676 0x00020800 0x0008E3FD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
    0x80000004 0x30303538 0x20402020 0x36312E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00900
    MSR 0x0000003A 0x00000000 0x00000007
    MSR 0x00000017 0x04000000 0x8884C920
    MSR 0x000000CD 0x00000000 0x00000804
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x001A4920 0x19190718
    MSR 0x000001A0 0x00000040 0x60972489
    MSR 0x000000EE 0x00000000 0x867D1300
    MSR 0x0000011E 0x00000000 0xBE702111
    MSR 0x0000019C 0x00000000 0x88380000
    MSR 0x00000198 0x061A4920 0x0600061A
    MSR 0x00000199 0x00000000 0x0000061A

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 1, Thread ID 0
    Type 01008001h
    Max CPUID level 0000000Ah
    Max CPUID ext. level 80000008h
    Cache descriptor Level 1, D, 32 KB, 1 thread(s)
    Cache descriptor Level 1, I, 32 KB, 1 thread(s)
    Cache descriptor Level 2, U, 6 MB, 2 thread(s)

    CPUID
    0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00010676 0x01020800 0x0008E3FD 0xBFEBFBFF
    0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB4304E
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x04000121 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04000122 0x01C0003F 0x0000003F 0x00000001
    0x00000004 0x04004143 0x05C0003F 0x00000FFF 0x00000001
    0x00000005 0x00000040 0x00000040 0x00000003 0x00022220
    0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
    0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
    0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
    0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
    0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
    0x80000003 0x44203229 0x43206F75 0x20205550 0x45202020
    0x80000004 0x30303538 0x20402020 0x36312E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x18008040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B 0x00000000 0xFEE00800
    MSR 0x0000003A 0x00000000 0x00000007
    MSR 0x00000017 0x04000000 0x8884C920
    MSR 0x000000CD 0x00000000 0x00000804
    MSR 0x0000003F 0x00000000 0x00000000
    MSR 0x000000CE 0x001A4920 0x19190718
    MSR 0x000001A0 0x00000040 0x60972489
    MSR 0x000000EE 0x00000000 0x867D1300
    MSR 0x0000011E 0x00000000 0xBE702111
    MSR 0x0000019C 0x00000000 0x883E0000
    MSR 0x00000198 0x061A4920 0x0600061A
    MSR 0x00000199 0x00000000 0x0000061A



    Chipset
    -------------------------------------------------------------------------

    Northbridge Intel X38 rev. 01
    Southbridge Intel 82801IR (ICH9R) rev. 02
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 2048 MBytes
    Channels Dual, (Symmetric)
    Memory Frequency 534.3 MHz (5:8)
    CAS# latency (CL) 5.0
    RAS# to CAS# delay (tRCD) 5
    RAS# Precharge (tRP) 5
    Cycle Time (tRAS) 18
    Row Refresh Cycle Time (tRFC) 42
    Command Rate (CR) 2T
    MCHBAR I/O Base address 0x0FED14000
    MCHBAR I/O Size 4096
    MCHBAR registers
    00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
    00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    10 58 1B 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 13
    40 08 80 03 0B 00 00 EF 00 00 00 00 00 00 00 00 00
    50 01 00 82 00 02 01 8F 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
    B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00
    100 00 00 00 00 00 08 00 00 00 04 00 04 00 00 00 00
    110 45 2C 00 00 00 99 00 A9 48 10 7E 81 00 00 7D 00
    120 5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 54 00 00
    130 82 36 57 D8 07 26 E0 42 00 42 F2 7D 00 42 F2 7D
    140 EE 80 1C 00 D8 40 1A 00 22 F8 DB 01 A2 08 D4 01
    150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
    160 00 00 00 00 1B 00 00 00 1B 00 00 00 1B 00 00 00
    170 1B 00 00 00 FF 11 34 01 00 00 00 00 00 FF FF FF
    180 00 01 00 00 00 00 00 00 00 00 00 00 13 0F 00 00
    190 24 03 00 00 00 00 00 00 00 32 00 00 10 08 00 00
    1A0 FF FF 00 00 D7 0D 00 00 00 00 00 00 A6 05 00 00
    1B0 11 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
    1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
    1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0 03 18 55 00 8C 00 00 00 F1 00 00 0F 00 03 00 00
    1F0 C0 80 00 00 02 04 06 08 20 2F 80 04 00 00 00 00
    200 08 00 10 00 10 00 10 00 02 02 00 00 00 00 00 00
    210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    220 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
    230 00 00 00 00 00 00 00 00 00 13 00 00 89 7A 00 00
    240 00 11 00 01 10 23 05 00 00 05 84 0E 00 22 39 00
    250 95 03 2A AA 26 00 68 54 46 B5 0A 2A 0A 12 A5 15
    260 91 3D 37 0B 78 00 0E 13 00 30 CC CF 33 BF 02 03
    270 00 0E 55 00 01 87 08 00 81 18 14 88 41 00 04 48
    280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
    290 1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
    2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
    2C0 F0 C5 0C 40 0C 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 71 08 8F 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    310 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 00 00
    320 2D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
    340 00 80 00 80 8A 0A 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    360 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 C0
    370 CA 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
    390 00 00 00 02 00 33 00 00 00 80 00 C0 CA 8A 00 00
    3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
    3C0 00 33 00 00 00 80 00 C0 CA 8A 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
    3F0 00 80 00 80 8A 0A 00 00 00 00 00 00 00 00 00 00
    400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 80
    420 8A 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
    440 00 00 00 02 00 66 00 00 00 80 00 80 8A 8A 00 00
    450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4A0 96 B5 42 01 96 B5 42 01 E0 15 6F 06 00 E0 CB 17
    4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 00 00 00 00 00 00 00 00 22 12 00 00 9A 89 00 00
    510 46 A7 00 00 F7 0C 00 00 25 04 00 00 10 00 00 00
    520 91 42 00 00 04 02 00 00 01 1B 00 00 22 22 00 00
    530 43 53 00 00 24 09 00 00 24 09 00 00 00 04 00 00
    540 01 00 00 00 03 00 00 00 88 11 00 00 8F 44 00 00
    550 01 00 00 00 03 70 00 00 77 11 00 00 0F 33 00 00
    560 01 00 00 00 03 60 00 00 66 11 00 00 0F 22 00 00
    570 01 00 00 00 03 50 00 00 55 11 00 00 0F 22 00 00
    580 01 00 00 00 03 40 00 00 44 11 00 00 0F 11 00 00
    590 01 00 00 00 03 30 00 00 33 11 00 00 0F 00 00 00
    5A0 01 00 00 00 03 20 00 00 22 11 00 00 0F 00 00 00
    5B0 01 00 00 00 03 10 00 00 11 11 00 00 0F 00 00 00
    5C0 01 00 00 00 03 00 00 00 00 11 00 00 0F 00 00 00
    5D0 08 00 00 80 02 00 33 11 CC CC F1 00 D0 4C 00 38
    5E0 00 00 FF 00 07 38 29 00 55 55 AA AA 00 80 07 00
    5F0 00 00 00 00 0F 00 00 00 02 00 00 00 00 00 00 80
    600 08 00 10 00 10 00 10 00 02 02 00 00 00 00 00 00
    610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    620 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 04
    630 00 00 00 00 00 00 00 00 00 13 00 00 89 7A 00 00
    640 00 11 00 01 10 23 25 00 00 05 84 0E 00 22 39 00
    650 95 03 2A AA 26 00 68 54 46 B5 0A 2A 0A 12 A5 15
    660 91 3D 37 0B 78 00 0E 13 00 30 CC CF 33 BF 02 03
    670 00 0E 55 00 01 87 08 00 81 18 14 88 41 00 04 48
    680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
    690 1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
    6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6B0 00 00 00 00 00 00 00 00 00 18 06 00 70 70 70 01
    6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    6D0 00 00 01 64 00 00 00 00 00 00 00 00 04 02 01 10
    6E0 00 00 00 00 04 02 01 10 00 00 00 04 02 01 08 00
    6F0 00 00 00 04 02 01 08 00 00 00 00 00 00 00 00 00
    700 08 04 00 02 01 00 10 00 00 00 00 00 02 01 10 04
    710 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 00 00
    720 2D 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
    740 00 80 00 80 8A 0A 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 C0
    770 CA 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
    790 00 00 00 02 00 33 00 00 00 80 00 C0 CA 8A 00 00
    7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
    7C0 00 33 00 00 00 80 00 C0 CA 8A 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
    7F0 00 80 00 80 8A 0A 00 00 00 00 00 00 00 00 00 00
    800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 80
    820 8A 0A 00 00 2B 54 BC 01 2B D4 77 01 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
    840 00 00 00 02 00 66 00 00 00 80 00 80 8A 8A 00 00
    850 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
    860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 96 B5 42 01 96 B5 42 01 E0 15 6F 06 00 E0 CB 17
    8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 C1 BB 00 00 57 33 00 00
    910 46 A5 00 00 0B 02 00 00 4E 08 00 00 50 00 00 00
    920 80 03 00 00 05 00 00 00 01 1B 00 00 23 23 00 00
    930 43 44 00 00 24 09 00 00 24 09 00 00 00 08 00 00
    940 00 00 00 00 00 00 00 00 88 11 00 00 CF 44 00 00
    950 00 00 00 00 00 70 00 00 77 11 00 00 0F 33 00 00
    960 00 00 00 00 00 60 00 00 66 11 00 00 0F 33 00 00
    970 00 00 00 00 00 50 00 00 55 11 00 00 0F 22 00 00
    980 00 00 00 00 00 40 00 00 44 11 00 00 0F 11 00 00
    990 00 00 00 00 00 30 00 00 33 11 00 00 8F 00 00 00
    9A0 00 00 00 00 00 20 00 00 22 11 00 00 8F 00 00 00
    9B0 00 00 00 00 00 10 00 00 11 11 00 00 8F 00 00 00
    9C0 00 00 00 00 00 00 00 00 00 11 00 00 8F 00 00 00
    9D0 08 00 00 80 02 00 33 11 CC CC F1 00 D0 4C 00 38
    9E0 00 10 0F F0 07 38 21 00 55 55 AA 56 00 F0 07 00
    9F0 00 00 00 00 0F 00 00 00 02 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 44 00 00 00
    A10 00 00 00 04 00 01 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 E0 00 00 00 00
    A30 18 06 00 44 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
    B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
    B20 00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
    B30 00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
    B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
    B60 10 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
    B70 41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
    B80 00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
    B90 0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
    BA0 03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
    BB0 1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
    BC0 37 47 37 47 37 47 37 37 47 37 47 00 23 3F 00 00
    BD0 21 1D 12 16 3F 3F 00 00 25 3F 25 3F 23 3F 23 3F
    BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BF0 42 08 00 00 FF FF 0F 84 0F 0F 0F 0F 0F 0F 0F 0F
    C00 44 20 00 40 0F 0F 0F 0F 80 00 00 00 00 00 00 00
    C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 01 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
    C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C50 6B 1F 1F 6B 00 00 00 00 00 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
    CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
    D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E00 00 00 00 00 00 00 00 00 44 00 00 00 C4 01 00 01
    E10 00 35 22 00 00 00 00 00 00 00 00 00 00 00 00 00
    E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
    E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E60 F0 FF FF 0F FF F0 00 00 0F 00 00 00 00 00 00 00
    E70 00 00 00 56 A4 DD 06 00 20 F0 00 01 00 00 00 00
    E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F20 FF FF FF 3F 00 00 00 00 00 00 00 00 00 00 00 00
    F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE FF
    F70 FF FF FF 0F FF 7F 00 00 00 00 00 00 00 00 00 00
    F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FA0 02 00 02 00 03 00 10 20 AA C2 A2 00 00 00 10 40
    FB0 21 D0 F0 10 42 08 00 00 00 00 00 00 0F F0 00 00
    FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FF0 00 00 00 00 00 00 00 00 00 00 00 2F 00 00 00 00

    Memory SPD
    -------------------------------------------------------------------------

    DIMM # 1
    SMBus address 0x50
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) Kingston (7F98000000000000)
    Size 1024 MBytes
    Max bandwidth PC2-6400 (400 MHz)
    Part number KHX8500D2/1GN
    Serial number BD28B878
    Manufacturing date Week 26/Year 08
    Number of banks 2
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP yes (3 profiles)
    XMP no
    JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
    JEDEC #1 3.0-3-3-9-12 @ 200 MHz
    JEDEC #2 4.0-4-4-12-16 @ 266 MHz
    JEDEC #3 5.0-5-5-18-23 @ 400 MHz
    EPP timings table CL-tRCD-tRP-tRAS-tRC-CR @ frequency (voltage)
    EPP profile #1 (abb) 5.0-6-6-15-xx-2T- @ 533 MHz (2.200 Volts)
